
₹ 120 / Kg Get Latest Price
| Form | liquid |
| Brand | iq chem |
| Grade Standard | yes |
| Purity | 99 |
| Country of Origin | Made in India |
Synthetic thickeners are man-made polymers used to increase the viscosity of liquids without significantly changing other properties. They are widely used in paints, coatings, adhesives, personal care, food, and industrial fluids.
🧪 Types of Synthetic Thickeners| Type | Example | Key Features / Applications |
|---|---|---|
| Polyacrylic Acid (PAA) / Carbomers | Carbopol, Ultrez | High thickening efficiency, clear gels, widely used in cosmetics & pharmaceuticals. |
| Polyacrylamides (PAM) | Anionic, cationic, nonionic | Water-soluble, used in wastewater treatment, drilling fluids, paper, adhesives. |
| Polyethylene Glycol (PEG) derivatives | PEG-4000, PEG-6000 | Used in personal care, lubricants, ointments. |
| Cellulosic derivatives (synthetic) / Modified cellulose | HPMC, CMC, HPC | Water-soluble, stabilizers for paints, coatings, and food. |
| Polyurethane Thickeners | HEUR, HASE types | Rheology modifiers in waterborne paints and coatings. |
| Silicone-based Thickeners | Dimethicone thickeners | Used in personal care, cosmetics, lubricants. |
Increase viscosity of liquids (water, oil, solvent systems).
Stabilize suspensions and emulsions (prevents separation).
Modify rheology (shear thinning, thickening, or flow control).
Improve texture and spreadability in creams, gels, paints, or coatings.
Enhance adhesion in coatings and adhesives.
| Industry | Use of Synthetic Thickeners |
|---|---|
| Paints & Coatings | Control sag, improve spreadability, stabilize pigments. |
| Adhesives & Sealants | Adjust flow, improve bonding. |
| Cosmetics & Personal Care | Creams, lotions, gels, shampoos — create desired viscosity and smooth feel. |
| Food & Beverages | Some food-grade synthetic thickeners (PAA derivatives) for sauces, desserts, and gels. |
| Oil & Gas / Drilling Fluids | Control fluid flow, suspend solids, prevent sedimentation. |
| Pharmaceuticals | Stabilize suspensions, topical gels, and ointments. |
₹ 280 / Kg Get Latest Price
| HLB Range | 4-6 |
| Grade | Technical Grade |
| Form | Liquid |
| Application | Industrial |
| E Number | E491 |
The basic structure of sorbitan esters consists of a sorbitan backbone esterified with fatty acids. Depending on the number of ester groups, they are categorized into:
Monoesters: One ester group (e.g., sorbitan monolaurate, sorbitan monostearate)
Diesters: Two ester groups
Triesters: Three ester groups
These esters are typically waxy solids or viscous liquids and are insoluble in water but soluble in oils and organic solvents
Balraj Kumar (CEO and Technical Director)
IQ Chem Solutions
Plot No. H-1, 221-C, RIICO Industrial Area, Sarna Dungar, Jhotwara, Jaipur - 302012, Rajasthan, India